Sanctioned Intake Capacity
Sanctioned Intake Capacity
INTAKE CAPACITY For UG, PG & Ph.D. Courses:-
INTAKE CAPACITY:
| Sr. No | Course Name | Intake Capacity | ||
| 1. | Sanctioned Intake Capacity for UG | BAMS | 100 | Click Here |
| 2. | Sanctioned Intake Capacity for PG | Dravyaguna Vigyan (M.D.) | 06 | Click Here |
| Rasashastra evam Bhaishajya Kalpana (M.D.) | 06 | |||
| Roga Nidana evam Vikriti Vigyana (M.D.) | 06 | |||
| Agadtantra (M.D.) | 06 | |||
| Strirog Prasuti Tantra (M.S.) | 05 | |||
| Kaumarbhritya- Balrog (M.D.) | 06 | |||
| Swasthavritta (M.D.) | 06 | |||
| Kayachikitsa (M.D.) | 05 | |||
| Shalya Tantra (M.S.) | 06 | |||
| Panchkarma(M.D.) | 06 | |||
| Shalakya Tantra (M.S.) | 06 | |||
| Total | 64 | |||
| 3. | Sanctioned Intake Capacity for Ph.D | Kriya Sharir | 3 | Click Here |
| Rasashastra evam Bhaishajya Kalpana | 6 | |||
| Roga Nidana evam Vikriti Vigyana | 3 | |||
| Dravyaguna Vigyan | 3 | |||
| Agadtantra | 3 | |||
| Swasthavritta | 3 | |||
| Kayachikitsa | 3 | |||
| Shalyatantra | 6 | |||
| Panchakarma | 3 | |||
| Total | 33 | |||





