PRAKASH SHIKSHAN MANDAL'S
LOKNETE RAJARAMBAPU PATIL AYURVEDIC MEDICAL COLLEGE &
HOSPITAL, POST GRADUATE INSTITUTE AND RESEARCH CENTRE, ISLAMPUR.

Islampur-Sangli Road, Islampur, Tal- Walwa, Dist- Sangli 415409 (Maharashtra) 

  • Affiliated by AYUSH, Govt. of India, New Delhi, (Approved by National Commission for Indian System of Medicine, New Delhi.), (Affiliated to Maharashtra University of Health Sciences, Nashik) (Accredited by ISO 9001:2015 9001:2015)
0G3A4920
0G3A5321
IMG-20210218-WA0019
20210501_141055
previous arrow
next arrow

Attendance Teaching Staff

Attendance Teaching Staff

Teaching Staff Attendance

Teaching Staff Attendance 2024

Sr No. Month PDF File Sr No. Month PDF File
1.  January 2024 Click here 7.  July 2024 Click here
2.  February 2024 Click here 8.  August 2024 Click here
3.  March 2024 Click here 9.  September 2024 Click here
4.  April 2024 Click here 10. October 2024 Click here
5  May 2024 Click here 11. November 2024 Click here
6.  June 2024 Click here 12. December 2024 Click here
Teaching Staff Attendance 2023
Sr No. Month PDF File Sr No. Month PDF File
1.  January 2023 Click here 7.  July 2023 Click here
2.  February 2023 Click here 8.  August 2023 Click here
3.  March 2023 Click here 9.  September 2023 Click here
4.  April 2023 Click here 10. October 2023 Click here
5  May 2023 Click here 11. November 2023 Click here
6.  June 2023 Click here 12. December 2023 Click here
Teaching Staff Attendance 2022
Sr No. Month PDF File Sr No. Month PDF File
1.  January 2022 Click here 7.  July 2022 Click here
2.  February 2022 Click here 8.  August 2022 Click here
3.  March 2022 Click here 9.  September 2022 Click here
4.  April 2022 Click here 10. October 2022 Click here
5  May 2022 Click here 11. November 2022 Click here
6.  June 2022 Click here 12. December 2022 Click here
Teaching Staff Attendance 2021
Sr No. Month PDF File Sr No. Month PDF File
1.  January 2021 Click here 7.  July 2021 Click here
2.  February 2021 Click here 8.  August 2021 Click here
3.  March 2021 Click here 9.  September 2021 Click here
4.  April 2021 Click here 10. October 2021 Click here
5  May 2021 Click here 11. November 2021 Click here
6.  June 2021 Click here 12. December 2021 Click here
Teaching Staff Attendance 2020
Sr No. Month PDF File Sr No. Month PDF File
1.  January 2020 Click here 7.  July 2020 Click here
2.  February 2020 Click here 8.  August 2020 Click here
3.  March 2020 Click here 9.  September 2020 Click here
4.  April 2020 Click here 10. October 2020 Click here
5  May 2020 Click here 11. November 2020 Click here
6.  June 2020 Click here 12. December 2020 Click here
Teaching Staff Attendance 2019
Sr No. Month PDF File Sr No. Month PDF File
1.  January 2019 Click here 7.  July 2019 Click here
2.  February 2019 Click here 8.  August 2019 Click here
3.  March 2019 Click here 9.  September 2019 Click here
4.  April 2019 Click here 10. October 2019 Click here
5  May 2019 Click here 11. November 2019 Click here
6.  June 2019 Click here 12. December 2019 Click here