PRAKASH SHIKSHAN MANDAL'S
LOKNETE RAJARAMBAPU PATIL AYURVEDIC MEDICAL COLLEGE &
HOSPITAL, POST GRADUATE INSTITUTE AND RESEARCH CENTRE, ISLAMPUR.

Islampur-Sangli Road, Islampur, Tal- Walwa, Dist- Sangli 415409 (Maharashtra) 

  • Affiliated by AYUSH, Govt. of India, New Delhi, (Approved by National Commission for Indian System of Medicine, New Delhi.), (Affiliated to Maharashtra University of Health Sciences, Nashik) (Accredited by ISO 9001:2015 9001:2015)
0G3A4920
0G3A5321
IMG-20210218-WA0019
20210501_141055
previous arrow
next arrow

Health Camp

Health Camp

CAMP DETAILS –

Year 2023 - 24

S.No. Date Place General/Specific Disease Number of Patients
1)        14/01/2023 Fufure General 25
2)        16/01/2023 Antri General 23
3)        17/01/2023 Bagni General 28
4)        14/02/2023 Islampur General 22
5)        15/02/2023 Islampur General 24
6)        16/02/2023 Islampur General 21
7)        18/02/2023 Islampur General 31
8)        19/02/2023 Islampur General 38
9)        03-06-2023 Charan General 33
10)    03-08-2023 Kadve General 24
11)    13/03/2023 Pachgani General 24
12)    14/03/2023 Hubalwadi Specific 32
13)    15/03/2023 Rethare Varna General 28
14)    16/03/2023 Khede General 29
15)    21/03/2023 Bhairewadi General 24
16)    25/03/2023 Rukadi General 35
17)    04-06-2023 Morgiri General 28
18)    04-08-2023 Ghanbi vatole General 26
19)    04-10-2023 Belvade General 31
20)    15/04/2023 Medhoshi General 30
21)    24/04/2023 Koyna Nagar General 21
22)    16/05/2023 Shirguppi General 38
23)    20/05/2023 Sandagewadi General 37
24)    14/06/2023 Talsande General 29
25)    30/06/2023 Mohite Wadgav General 38
26)    07-01-2023 Bagni General 26
27)    07-03-2023 Kasarwadi General 34
28)    07-07-2023 Gotkhindi General 27
29)    07-08-2023 Bhavani-nagar General 35
30)    07-11-2023 Kavathepiran General 21
31)    20/07/2023 Shigav General 24
32)    24/07/2023 Bichud Specific 31
33)    28/07/2023 Dhudhagav General 37
34)    31/07/2023 Shirte General 45
35)    08-01-2023 Talsande General 55
36)    08-05-2023 Rozawadi General 23
37)    08-07-2023 Kasbe.Digraj General 29
38)    08-11-2023 K.M.gad General 24
39)    17/08/2023 Bhadkambe General 31
40)    31/08/2023 Kharatwadi General 41
41)    09-06-2023 Mangav Specific 53
42)    09-08-2023 Shivpuri General 26
43)    09-11-2023 Aitwade budruk General 38
44)    14/09/2023 Kalamwadi General 53
45)    18/09/2023 Ghabakwadi General 34
46)    29/09/2023 Tandulwadi General 22
47)    10-09-2023 Tandulwadi General 26
48)    10-12-2023 Ladegav General 25
49)    14/10/2023 Ahirwadi Specific 26
50)    21/11/2022 Danoli General 24
51)    24/11/2022 Chipari General 34
52)    26/11/2022 Jainapur Specific 37
53)    30/11/2022 Ummalwad General 21
54)    12-01-2022 Sreeram hall,Ashta General 23
55)    12-05-2022 Jugaidevi mandir,Ashta General 27
56)    18/12/2022 Datta vasahat ground,ashta General 21
57)    30/12/2022 Shivaji maharaj chowk,Ashta General 28

Year 2022 - 23

S.No. Date Place General/Specific Disease Number of Patients
1)        05-01-2022 SURUL General 32
2)        06-01-2022 KARANJAWADE General 28
3)        07-01-2022 YELUR General 24
4)        11-01-2022 HUBALWADI General 30
5)        12-01-2022 BHAWANINAGAR General 23
6)        13-01-2022 THANAPUDE General 26
7)        14-01-2022 YEDENIPANI General 25
8)        17-01-2022 SHIGAV General 28
9)        19-01-2020 KALAMWADI General 25
10)    20-01-2022 VASHI General 24
11)    24-01-2022 BAGANI General 29
12)    27-01-2022 KURALAP General 27
13)    28-01-2022 KAPUSKHED General 32
14)    08-02-2022 SAMDOLI General 34
15)    09-02-2022 KASBEDIGRAJ General 30
16)    10-02-2022 ANTRI General 32
17)    11-02-2022 POKHARI General 34
18)    12-02-2022 AARLA General 32
19)    14-02-2022 JUNEKHED General 40
20)    16-02-2022 BAWACHI General 20
21)    26-02-2022 NARSINGPUR General 25
22)    07-03-2022 YELUR General 26
23)    21-03-2022 BAMBAWADE General 22
24)    23-03-2022 AOUND General 23
25)    24-03-2022 MORWADI General 27
26)    29-03-2022 FUFURE General 26
27)    31-03-2022 AOUDUMBER General 28
28)    01-04-2022 SHIRALA General 23
29)    11-04-2022 JUNEKHED General 30
30)    12-04-2022 SHEDGEWADI General 31
31)    18-04-2022 YEDEMACHINDRA General 28
32)    26-04-2022 TALMAVLE General 29
33)    27-04-2022 DONDEWADI General 23
34)    29-04-2022 KALE General 22
35)    02-05-2022 AOUNDI FEMALE HEALTH CHECKUP 38
36)    06-05-2022 DHEBEWADI General 26
37)    10-07-2022 FUFIRE General 24
38)    10-07-2022 PAWALEWADI General 23
39)    19-08-2022 SAKHRALE General 25
40)    25-08-2022 ISLAMPUR General 24
41)    14-11-2022 ISALMPUR-LRP DIABETIC HEALTH CAMP 105
42)    19-11-2022 JAMBLEWADI General 24
43)    21-11-2022 DANOLI General 27
44)    22-11-2022 KAWATHESAR General 28
45)    23-11-2022 NIMSHIRGAV General 29
46)    24-11-2022 DHUDHAGAV General 32
47)    25-11-2022 MISALWADI General 34
48)    26-11-2022 JAINAPUR General 22
49)    27-11-2022 ASHTA General 28
50)    28-11-2022 KOTHOLI General 27
51)    29-11-2022 ASHTA General 23
52)    01-12-2022 ASHTA General 28
53)    2//12/22 NIMSHIRGAV General 26
54)    03-12-2022 ASHTA General 30
55)    06-12-2022 SHIRALA General 32
56)    07-12-2022 MANGAV General 28
57)    15-12-2022 TAMBVE General 29
58)    16/12//22 NAGTHANE General 35
59)    17-12-2022 MASUCHIWADI General 20
60)    26-12-2022 JANATA CHOUK-ISLAMPUR General 40
61)    27-12-2022 PRABHAG NO-2-ISLAMPUR General 45
62)    28-12-2022 PRABHAG NO-3-ISLAMPUR General 40
63)    29-12-2022 PRABHAG NO-4-ISLAMPUR General 48
64)    31-12-2022 PRABHAG NO-5-ISLAMPUR General 52

Year 2021 -22

S.No. Date Place General/Specific Disease Number of Patients
1 04-02-2021 Samdoli General 20
2 05-02-2021 Dhudhagaon General 18
3 06-02-2021 Kavthepiran General 22
4 07-02-2021 Kolewadi General 25
5 08-02-2021 Tung General 22
6 09-02-2021 Karandwadi General 20
7 09-02-2021 Retharedharan General 25
8 10-02-2021 Tujarpur General 20
9 11-02-2021 Shigaon General 21
10 12-02-2021 Bagni General 26
11 13-02-2021 Dhawali General 28
12 15-02-2021 Bahadurwadi General 19
13 16-02-2021 Koregaon General 22
14 17-02-2021 Bhadkambe General 28
15 18-02-2021 Nagaon General 16
16 22-02-2021 Narsinhpur General 18
17 23-02-2021 Walwa General 19
18 24-02-2021 Nagthane General 22
19 25-02-2021 Rethareharnaksh General 24
20 26-02-2021 Bhavaninagar General 25
21 05-03-2021 Aitawde Khurda General 28
22 06-03-2021 Yedenipani General 24
23 07-03-2021 Kanegaon General 21
24 08-03-2021 Chikurde General 20
25 09-03-2021 Itkare General 18
26 12-03-2021 Vashi General 18
27 13-03-2021 Yelur General 24
28 15-03-2021 Tandulwadi General 22
29 16-03-2021 Aitawade Budruk General 24
30 14-07-2021 Samdoli Specially for flood affected area 15
31 15-07-2021 Dhudhgaon Specially for flood affected area 18
32 16-07-2021 Kavathepiran Specially for flood affected area 2
33 20-07-2021 Tung Specially for flood affected area 22
34 28-07-2021 Karandwadi-Hal Bhag Specially for flood affected area 25
35 26-07-2021 Shigaon Specially for flood affected area 28
36 29-07-2021 Walwa Specially for flood affected area 23
37 27-07-2021 Dhudhagaon Specially for flood affected area 20
38 28-07-2021 Karandwadi Specially for flood affected area 21
39 02-08-2021 Rethareharnaksh Specially for flood affected area 18
40 03-08-2021 Malwadi Specially for flood affected area 23
41 06-08-2021 Mouje - digraj Specially for flood affected area 24
42 09-08-2021 Masuchiwadi Specially for flood affected area 24
43 11-08-2021 Banewadi Specially for flood affected area 21
44 13-08-2021 Satpewadi Specially for flood affected area 18
45 17-08-2021 Borgaon Specially for flood affected area 24
46 18-08-2021 Bichud General 23
47 20-08-2021 Bhawaninagar General 24
48 21-08-2021 Palus General 21
49 25-08-2021 Narsingpur General 20
50 26-08-2021 Yedemachindra General 18
51 27-08-2021 Shirte General 19
52 02-09-2021 Danoli General 20
53 21-09-2021 Islampur- Tiranga Chouk General 25
54 26-09-2021 Islampur Kisannagar General 28
55 28-09-2021 Islampur Raje Chouk General 24
56 01-12-2021 Tambve General 15
57 02-12-2021 Shivpuri General 18
58 04-12-2021 Narsingpur General 20
59 06-12-2021 Dudhari General 18
60 07-12-2021 Tujarpur General 16
61 09-12-2021 Ladegaon General 22
62 10-12-2021 Peth General 23
63 13-12-2021 Masuchiwadi General 25
64 15-12-2021 Yewalewadi General 18
65 16-12-2021 Karve General 16
66 17-12-2021 Ahirwadi General 18
67 20-12-2021 Borgaon General 22
68 21-12-2021 Koregaon General 25
69 22-12-2021 Vategaon General 20
70 23-12-2021 Aitawade- budruk General 23
71 24-12-2021 Kanegaon General 22
72 27-12-2021 Bahe General 16
73 28-12-2021 Gotkhindi General 18
74 29-12-2021 Ozarde General 19
75 30-12-2021 Chikurde General 18
76 31-12-2021 Bahadurwadi General 16

Year 2020

SR DATE PLACE OF SHIBIR
1 16/01/2020 Bhavani nagar
2 18/01/2020 Kusur
3 27/01/2020 Rethare dharan
4 03/02/2020 Ving
5 05/02/2020  Aundha
6 7/02/2020 Dudhondhi
7 13/2/2020 Kokrud
8 2/3/2020 Kumbhar gaon
9 3/3/2020 Kolewadi
10 12/3/2020 Hingangaon
     

Year 2019

SR DATE PLACE OF SHIBIR
1 10/12/2019 Kolewadi
2 11/12/2019 Kole
3 13/12/2019 Dhebewadi
4 14/12/2019 Talmavale
5 17/12/2019 Dhebewadi
     

Year 2018

SR DATE PLACE OF SHIBIR
1.       9/1/2018 Bawachi
2. 20/01/2018 Rethare Harnaksha
3. 23/01/2018 Tunga
4. 3/3/2018 Bawachi
5. 5/03/2018 Got khindi.
6. 03/04/2018 Devrashtre
7. 16/04/2018 Kokrud, Bilashi
8. 17/04/2018 Charan, Arala.