Health Camp
Health Camp
Camp schedule
Year 2018
SR | DATE | PLACE OF SHIBIR |
1. | 9/1/2018 | Bawachi |
2. | 20/01/2018 | Rethare Harnaksha |
3. | 23/01/2018 | Tunga |
4. | 3/3/2018 | Bawachi |
5. | 5/03/2018 | Got khindi. |
6. | 03/04/2018 | Devrashtre |
7. | 16/04/2018 | Kokrud, Bilashi |
8. | 17/04/2018 | Charan, Arala. |
Year 2019
SR | DATE | PLACE OF SHIBIR |
1 | 10/12/2019 | Kolewadi |
2 | 11/12/2019 | Kole |
3 | 13/12/2019 | Dhebewadi |
4 | 14/12/2019 | Talmavale |
5 | 17/12/2019 | Dhebewadi |
Year 2020
SR | DATE | PLACE OF SHIBIR |
1 | 16/01/2020 | Bhavani nagar |
2 | 18/01/2020 | Kusur |
3 | 27/01/2020 | Rethare dharan |
4 | 03/02/2020 | Ving |
5 | 05/02/2020 | Aundha |
6 | 7/02/2020 | Dudhondhi |
7 | 13/2/2020 | Kokrud |
8 | 2/3/2020 | Kumbhar gaon |
9 | 3/3/2020 | Kolewadi |
10 | 12/3/2020 | Hingangaon |
Year 2021
SR | DATE | PLACE OF SHIBIR | Consultant | Total patient |
1 | 11/01/2021 | Pattankodoli | Dr. | |
2 | 12/01/2021 | Vakurde budruk | ||
3 | 21/01/2021 | Peth vadgaon | ||
4 | 04/02/2021 | Samdoli | Dr. Pradnya Rokade
Dr. Amit chingale DR. Vishal Patil |
126 |
5 | 05/02/2021 | Dudhgaaon | DR. Kamal Naik
Dr. Pramod chougale |
103 |
6 | 06/02/2021 | Kavate piran | Dr Mushraf Sayyad | 78 |
7 | 06/02/2021 | Aarala | Dr jyotsna Ahir | 70 |
8 | 07/02/2021 | Kolevadi | Dr Vishal Patil | 68 |
9 | 08/02/2021 | Tung | Dr Ajinkya Kondekar | 30 |
10 | 08/02/2021 | Talsade | Dr Shruti Bhokare | 126 |
11 | 09/02/2021 | Karandwadi | Dr Supriya Sangale Dr Abhay Khot | 126 |
12 | 09/02/2021 | Rethredharan | Dr Rahul Nakil | |
13 | 10/02/2021 | Tujarpur | Dr Vinay Chavan | 66 |
14 | 10/02/2021 | Shedgewadi | Dr Amit Shedge | |
15 | 11/02/2021 | Shigav | Dr Pramod chougale | 82 |
16 | 12/02/2021 | Bagni | Dr Dushyant Raorane | 83 |
17 | 12/02/2021 | Ahirwadi | Dr Sanjay Patil | 52 |
18 | 13/02/2021 | Dhavli | Dr Amit Shedge | 42 |
19 | 15/02/2021 | Bahaddurwadi | Dr Sunil Walvekar | 93 |
20 | 16/02/2021 | Koregaon | Dr Mushraf Sayyad | 72 |
21 | 16/02/2021 | Palus | Dr Chikhale,
Dr. Amit chingale Dr Raorane, Dr Katte |
172 |
22 | 16/02/2021 | Karad | Dr Sawant Dhanajay,
Dr shweta Nakil, Dr Shruti Bhokare |
|
23 | 17/02/2021 | Bahadkambe | Dr Ajinkya Kondekar | 55 |
24 | 18/02/2021 | Charan | Dr Sonal Shah,
Dr Dipali Mane |
70 |
25 | 18/02/2021 | Nagav | Dr Ajit Patil Dr Mrunal Patil | 34 |
26 | 19/02/2021 | Ichalkaranji | Dr Shraddha Patil | |
27 | 19/02/2021 | Beldarwadi | Dr Vishal Patil,
Dr Dipali Mane |
43 |
28 | 19/02/2021 | Kotholi | Dr Rokade
Dr Watkar |
|
29 | 22/02/2021 | Nurihanpur | Dr Dushyant Raorane | 78 |
30 | 22/02/2021 | Dhareshwar | Dr Shruti Bhokare Dr Mulik Gauri | 65 |
31 | 23/02/2021 | Walwa | Dr Ajinkya Kondekar
Dr Supriya Sangale |
43 |
32 | 24/02/2021 | Nagthane | Dr Amit Shedge | 78 |
33 | 25/02/2021 | Rethareharnaksh | Dr Dushyant Raorane | 50 |
34 | 26/02/2021 | Bhawani nagar | Dr Walvekar | 32 |
35 | 02/03/2021 | Aundi | Dr Pramod chougale | 106 |
36 | 06/03/2021 | Yedenipani | Dr Abhay Khot
Dr jyotsna Ahir Dr Gayatri Patil |
|
37 | 08/03/2021 | Chikurde | Dr Rahul Nakil
Dr Supriya Mahind Dr Gayatri Patil |
106 |
38 | 09/03/2021 | Itakare | 60 | |
39 | 12/03/2021 | Vashi | Dr Pramod chougale | 52 |
40 | 13/03/2021 | Yeloor | Dr Mushraf Sayyad | 47 |
41 | 15/03/2021 | Minche | Dr Sanjay Patil | |
42 | 16/03/2021 | Eitwade khurda | Dr Sawant Dhanajay | |
43 | 16/03/2021 | Tandul | Dr Ajinkya Kondekar | 30 |
44 | 16/03/2021 | Aitwade budruk | Dr Vinay Chavan | 32 |
45 | 19/03/2021 | Bhendawade | Dr Shweta Nakil
Dr Shraddha Patil |
35 |
46 | 21/03/2021 | Khochi | Dr Satwashil Desai Dr Abhay Khot | 68 |
47 | 22/03/2021 | Altur | Dr Santoshi Mane | 61 |
48 | 05/04/2021 | Bhadule | Dr Pramod chougale
Dr Abhay Khot |
50+ |