PRAKASH SHIKSHAN MANDAL
LOKNETE RAJARAMBAPU PATIL AYURVEDIC MEDICAL COLLEGE,
HOSPITAL, POST GRADUATE INSTITUTE AND RESEARCH CENTER, ISLAMPUR.

Islampur-Sangli Road, urun-Islampur, Tal- Walwa, Dist- Sangli 415409 (Maharashtra) 

  • Affiliated by AYUSH, Govt. of India, New Delhi, (Approved by National Commission for Indian System of Medicine, New Delhi.), (Affiliated to Maharashtra University of Health Sciences, Nashik) (Accredited by ISO 9001:2015 9001:2015)
0G3A4920
0G3A5321
IMG-20210218-WA0019
20210501_141055
previous arrow
next arrow

Health Camp

Health Camp

Camp Details - 

Year 2021 -22

S.No. Date Place General/Specific Disease Number of Patients
1 04-02-2021 Samdoli General 20
2 05-02-2021 Dhudhagaon General 18
3 06-02-2021 Kavthepiran General 22
4 07-02-2021 Kolewadi General 25
5 08-02-2021 Tung General 22
6 09-02-2021 Karandwadi General 20
7 09-02-2021 Retharedharan General 25
8 10-02-2021 Tujarpur General 20
9 11-02-2021 Shigaon General 21
10 12-02-2021 Bagni General 26
11 13-02-2021 Dhawali General 28
12 15-02-2021 Bahadurwadi General 19
13 16-02-2021 Koregaon General 22
14 17-02-2021 Bhadkambe General 28
15 18-02-2021 Nagaon General 16
16 22-02-2021 Narsinhpur General 18
17 23-02-2021 Walwa General 19
18 24-02-2021 Nagthane General 22
19 25-02-2021 Rethareharnaksh General 24
20 26-02-2021 Bhavaninagar General 25
21 05-03-2021 Aitawde Khurda General 28
22 06-03-2021 Yedenipani General 24
23 07-03-2021 Kanegaon General 21
24 08-03-2021 Chikurde General 20
25 09-03-2021 Itkare General 18
26 12-03-2021 Vashi General 18
27 13-03-2021 Yelur General 24
28 15-03-2021 Tandulwadi General 22
29 16-03-2021 Aitawade Budruk General 24
30 14-07-2021 Samdoli Specially for flood affected area 15
31 15-07-2021 Dhudhgaon Specially for flood affected area 18
32 16-07-2021 Kavathepiran Specially for flood affected area 2
33 20-07-2021 Tung Specially for flood affected area 22
34 28-07-2021 Karandwadi-Hal Bhag Specially for flood affected area 25
35 26-07-2021 Shigaon Specially for flood affected area 28
36 29-07-2021 Walwa Specially for flood affected area 23
37 27-07-2021 Dhudhagaon Specially for flood affected area 20
38 28-07-2021 Karandwadi Specially for flood affected area 21
39 02-08-2021 Rethareharnaksh Specially for flood affected area 18
40 03-08-2021 Malwadi Specially for flood affected area 23
41 06-08-2021 Mouje - digraj Specially for flood affected area 24
42 09-08-2021 Masuchiwadi Specially for flood affected area 24
43 11-08-2021 Banewadi Specially for flood affected area 21
44 13-08-2021 Satpewadi Specially for flood affected area 18
45 17-08-2021 Borgaon Specially for flood affected area 24
46 18-08-2021 Bichud General 23
47 20-08-2021 Bhawaninagar General 24
48 21-08-2021 Palus General 21
49 25-08-2021 Narsingpur General 20
50 26-08-2021 Yedemachindra General 18
51 27-08-2021 Shirte General 19
52 02-09-2021 Danoli General 20
53 21-09-2021 Islampur- Tiranga Chouk General 25
54 26-09-2021 Islampur Kisannagar General 28
55 28-09-2021 Islampur Raje Chouk General 24
56 01-12-2021 Tambve General 15
57 02-12-2021 Shivpuri General 18
58 04-12-2021 Narsingpur General 20
59 06-12-2021 Dudhari General 18
60 07-12-2021 Tujarpur General 16
61 09-12-2021 Ladegaon General 22
62 10-12-2021 Peth General 23
63 13-12-2021 Masuchiwadi General 25
64 15-12-2021 Yewalewadi General 18
65 16-12-2021 Karve General 16
66 17-12-2021 Ahirwadi General 18
67 20-12-2021 Borgaon General 22
68 21-12-2021 Koregaon General 25
69 22-12-2021 Vategaon General 20
70 23-12-2021 Aitawade- budruk General 23
71 24-12-2021 Kanegaon General 22
72 27-12-2021 Bahe General 16
73 28-12-2021 Gotkhindi General 18
74 29-12-2021 Ozarde General 19
75 30-12-2021 Chikurde General 18
76 31-12-2021 Bahadurwadi General 16

 

Year 2020

SR DATE PLACE OF SHIBIR
1 16/01/2020 Bhavani nagar
2 18/01/2020 Kusur
3 27/01/2020 Rethare dharan
4 03/02/2020 Ving
5 05/02/2020  Aundha
6 7/02/2020 Dudhondhi
7 13/2/2020 Kokrud
8 2/3/2020 Kumbhar gaon
9 3/3/2020 Kolewadi
10 12/3/2020 Hingangaon
   

 

Year 2019

SR DATE PLACE OF SHIBIR
1 10/12/2019 Kolewadi
2 11/12/2019 Kole
3 13/12/2019 Dhebewadi
4 14/12/2019 Talmavale
5 17/12/2019 Dhebewadi

 

 

Year 2018

SR DATE PLACE OF SHIBIR
1.       9/1/2018 Bawachi
2. 20/01/2018 Rethare Harnaksha
3. 23/01/2018 Tunga
4. 3/3/2018 Bawachi
5. 5/03/2018 Got khindi.
6. 03/04/2018 Devrashtre
7. 16/04/2018 Kokrud, Bilashi
8. 17/04/2018 Charan, Arala.